|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Pair Trupro Front Upper Control Arms for Mitsubishi Pajero NS NT NW NX SUV 06-21

Condition:
Brand New
Limited quantity available / 6 sold
Price:
AU $279.25
List price AU $352.74 What does this price mean?
The seller’s previous price is required to be the previous selling price or recommended retail price (RRP) at which it was offered and/or sold for a reasonable period of time immediately prior to the discount.
Save AU $73.49 (21% off)
Postage:
May not post to United States. Read item description or contact seller for postage options. See detailsfor delivery
Located in: Blacktown, Australia
Delivery:
Varies
Returns:
30-day returns. Buyer pays for return postage. See details- for more information about returns

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 
Registered as a business seller
Seller assumes all responsibility for this listing.
eBay item number:234943002079
Last updated on 03 Apr, 2024 22:08:43 AEDSTView all revisionsView all revisions

Compatibility

This part is compatible with 37 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
MitsubishiPajero2019NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W)AWD Diesel 3.2L 4cyl 147kW 4M413200cc 147kW (Diesel)
MitsubishiPajero2019NS,NT,NW SUV 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
MitsubishiPajero2019NW,NX SUV 3.2 DI-D 4WDAWD Diesel 3.2L 4cyl 149kW 4M413200cc 149kW (Diesel)
MitsubishiPajero2016NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W)AWD Diesel 3.2L 4cyl 147kW 4M413200cc 147kW (Diesel)
MitsubishiPajero2016V98W SUV 3.2 DI-D 4WD (V98W)AWD Diesel 3.2L 4cyl 149kW 4M413200cc 149kW (Diesel)
MitsubishiPajero2015NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W)AWD Diesel 3.2L 4cyl 147kW 4M413200cc 147kW (Diesel)
MitsubishiPajero2015V98W SUV 3.2 DI-D 4WD (V98W)AWD Diesel 3.2L 4cyl 149kW 4M413200cc 149kW (Diesel)
MitsubishiPajero2014NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W)AWD Diesel 3.2L 4cyl 147kW 4M413200cc 147kW (Diesel)
MitsubishiPajero2014V98W SUV 3.2 DI-D 4WD (V98W)AWD Diesel 3.2L 4cyl 149kW 4M413200cc 149kW (Diesel)
MitsubishiPajero2013NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W)AWD Diesel 3.2L 4cyl 147kW 4M413200cc 147kW (Diesel)
MitsubishiPajero2013NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2013NS,NT,NW SUV 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
MitsubishiPajero2013V98W SUV 3.2 DI-D 4WD (V98W)AWD Diesel 3.2L 4cyl 149kW 4M413200cc 149kW (Diesel)
MitsubishiPajero2012NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W)AWD Diesel 3.2L 4cyl 147kW 4M413200cc 147kW (Diesel)
MitsubishiPajero2012NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2012NS,NT,NW SUV 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
MitsubishiPajero2012V98W SUV 3.2 DI-D 4WD (V98W)AWD Diesel 3.2L 4cyl 149kW 4M413200cc 149kW (Diesel)
MitsubishiPajero2011NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W)AWD Diesel 3.2L 4cyl 147kW 4M413200cc 147kW (Diesel)
MitsubishiPajero2011NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W)AWD Petrol 3.8L 6cyl 184kW 6G753828cc 184kW (Petrol)
MitsubishiPajero2011NS,NT,NW SUV 3.8 i 4WD (V97W, V87W)AWD Petrol 3.8L 6cyl 175kW 6G753828cc 175kW (Petrol)
Portions of the information contained in this table have been provided by spareszone

Item specifics

Condition
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging ...
Brand
Trupro
Manufacturer Part Number
CA216-S2303452-KA216
MPN
CA216-S2303452-KA216
Position
Front Upper LH+RH
Product Name
Control Arm
Quantity
2
Suit Vehicle
Mitsubishi Pajero NS NT NW NX SUV 06-21
UPC
Does not apply

Item description from the seller

Spareszone

Spareszone

98.4% positive Feedback
328K items sold
Joined Feb 2010
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable postage costs
5.0
Postage speed
4.9
Communication
4.9

Seller Feedback (93,473)

i***o (742)- Feedback left by buyer.
Past month
Verified purchase
Gr8 transaction, gr8 service, recommend seller, cheers
See all Feedback