RewardBargain
RewardBargain
Join now for free Bargain My Account
Latest Bargains Hot Bargains ½ Price Price Drop Best Price Clearance Discount Codes

13 416 $14 drop after 14 days

ExpiredSony WH-1000XM3 Wireless Noise Cancelling Headphones - Black

$325 $469 Save 31% ($144)

Posted 03 March 2022 5:45:44 pm

Check current price @ Wireless 1 Online
Similar deals:
$263.69 Sony HDR-CX405 Handycam with Exmor R CMOS Sensor, Black... @ Amazon Australia
$274.54 Sony WF-1000XM4 Truly-Wireless Noise Cancelling In-Ear Headphones - Black... @ eBay Australia
$282.48 Sony FE 50mm F1.8 Lens, SEL50F18F... @ Amazon Australia
$288 Sony WF-1000XM4 Truly-Wireless Noise Cancelling In-Ear Headphones... @ eBay Australia
$288 Sony SF-G 128GB Tough Series UHS-II SD Memory Card, Black... @ Amazon Australia

Wireless 1 Online - [affiliate]


Category: Best Sellers



Deal history @ Wireless 1 Online


Expired $14 drop after 14 days 03 March 2022: $325
Expired $30 drop after 4 months 17 February 2022: $339
Expired 09 October 2021: $369

Description


Model WH-1000XM3BLACK Condition New Product Type Headphones Connection See Description Colour See Description Features

Size & Weight
WEIGHT | Approx. 255g

General Features
HEADPHONE TYPE | Closed, dynamic
DRIVER UNIT | 40mm, dome type (CCAW Voice coil)
MAGNET | Neodymium
IMPEDANCE (OHM) | 47 ohm (1kHz) (when connecting via the headphone cable with the unit turned on) , 16 ohm (1kHz) (when connecting via the headphone cable with the unit turned off)
DIAPHRAGM | Aluminum coated LCP
FREQUENCY RESPONSE | 4Hz-40,000Hz
FREQUENCY RESPONSE (ACTIVE OPERATION) | 4Hz-40,000Hz
FREQUENCY RESPONSE(BLUETOOTH® COMMUNICATION) | 20Hz - 20,000Hz (44.1kHz Sampling) / 20Hz - 40,000Hz (LDAC 96kHz Sampling, 990kbps)
SENSITIVITIES (DB/MW) | 104.5dB / mW (1kHz) (when connecting via the headphone cable with the unit turned on) , 101dB / mW (1kHz) (when connecting via the headphone cable with the unit turned off)
VOLUME CONTROL | Touch Sensor
CORD TYPE | Single-sided (detachable)
CORD LENGTH | Headphone cable (approx. 1.2m, OFC strands, gold-plated stereo mini plug)
PLUG | Gold-plated L-shaped stereo mini plug
INPUT(S) | Stereo Mini Jack
WEARING STYLE | Circumaural
NFC | Yes
DSEE HX | Yes
PASSIVE OPERATION | Yes

Battery
BATTERY CHARGE TIME | Approx. 3 Hours (Full charge)
BATTERY CHARGE METHOD | USB
BATTERY LIFE(CONTINUOUS MUSIC PLAYBACK TIME) | Max. 30 hours(NC ON), Max. 38 hours(NC OFF)
BATTERY LIFE(WAITING TIME) | Max. 30 hours(NC ON), Max. 200 hours(NC OFF)
Bluetooth® Specification
BLUETOOTH® VERSION | Version 4.2
EFFECTIVE RANGE | Line of sight approx.30ft (10m)
FREQUENCY RANGE | 2.4GHz band (2.4000GHz-2.4835GHz)
PROFILE | A2DP, AVRCP, HFP, HSP
SUPPORTED AUDIO FORMAT(S) | SBC, AAC, aptX, aptX HD, LDAC
SUPPORTED CONTENT PROTECTION | SCMS-T

Noise Cancelling
NOISE CANCELLING ON/OFF SWITCH | Yes
PERSONAL NC OPTIMIZER | Yes
ATMOSPHERIC PRESSURE OPTIMIZING | Yes
AMBIENT SOUND MODE | Yes
QUICK ATTENTION | Yes

Warranty 1 Year Warranty

Share this deal


Tags


Sony | WH-1000XM3 | Wireless | Noise | Cancelling | Headphones | Black
Sony WH-1000XM3 | Sony WH-1000XM3 Wireless | Sony WH-1000XM3 Wireless Noise
WH-1000XM3 Wireless | WH-1000XM3 Wireless Noise | WH-1000XM3 Wireless Noise Cancelling
Wireless Noise | Wireless Noise Cancelling | Wireless Noise Cancelling Headphones
Noise Cancelling | Noise Cancelling Headphones

No comments yet, be the first to add one.

Post a new comment as anonymous, or sign-in to your account:


When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.

Find more deals: show latest bargains